Occultation by (780) Armenia
 
Double click to edit
 
Occultation of UCAC4 355-195523 by 780 Armenia on 2021 Nov 9,   at 0 m above MSL

                  Centre                Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.      Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s       o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                           Latitude   Latitude   Latitude   Latitude
   -113  0  0    31 25  7    0 37  2.1    40   175    -1   30 42  2   32  8 52   30 36 14   32 14 52  -1.20
   -112  0  0    31 22 43    0 37  6.3    40   176    -2   30 39 39   32  6 26   30 33 50   32 12 26  -1.20
   -111  0  0    31 20 47    0 37 10.5    40   178    -2   30 37 43   32  4 29   30 31 55   32 10 29  -1.20
   -110  0  0    31 19 19    0 37 14.8    40   179    -3   30 36 17   32  3  1   30 30 28   32  9  0  -1.20
   -109  0  0    31 18 20    0 37 19.0    40   180    -4   30 35 18   32  2  1   30 29 30   32  8  1  -1.20

   -108  0  0    31 17 50    0 37 23.3    40   181    -5   30 34 48   32  1 31   30 29  0   32  7 30  -1.20
   -107  0  0    31 17 48    0 37 27.5    40   183    -6   30 34 46   32  1 29   30 28 58   32  7 29  -1.20
   -106  0  0    31 18 15    0 37 31.8    40   184    -6   30 35 13   32  1 56   30 29 25   32  7 56  -1.20
   -105  0  0    31 19 10    0 37 36.0    40   185    -7   30 36  8   32  2 52   30 30 20   32  8 52  -1.20
   -104  0  0    31 20 35    0 37 40.3    39   186    -8   30 37 32   32  4 17   30 31 43   32 10 17  -1.20

   -103  0  0    31 22 27    0 37 44.5    39   188    -9   30 39 24   32  6 10   30 33 35   32 12 10  -1.20
   -102  0  0    31 24 48    0 37 48.7    39   189   -10   30 41 44   32  8 33   30 35 55   32 14 33  -1.20
   -101  0  0    31 27 38    0 37 52.9    39   190   -11   30 44 32   32 11 24   30 38 44   32 17 24  -1.20
   -100  0  0    31 30 56    0 37 57.1    39   191   -12   30 47 49   32 14 43   30 42  0   32 20 43  -1.20
   - 99  0  0    31 34 43    0 38  1.2    39   193   -12   30 51 34   32 18 31   30 45 45   32 24 32  -1.20

   - 98  0  0    31 38 57    0 38  5.3    38   194   -13   30 55 47   32 22 48   30 49 57   32 28 49  -1.20
   - 97  0  0    31 43 40    0 38  9.4    38   195   -14   31  0 28   32 27 33   30 54 38   32 33 34  -1.20
   - 96  0  0    31 48 51    0 38 13.5    38   196   -15   31  5 36   32 32 46   30 59 46   32 38 47  -1.20
   - 95  0  0    31 54 30    0 38 17.5    37   197   -16   31 11 13   32 38 27   31  5 22   32 44 29  -1.21
   - 94  0  0    32  0 36    0 38 21.6    37   198   -17   31 17 17   32 44 36   31 11 26   32 50 38  -1.21

   - 93  0  0    32  7 11    0 38 25.5    37   200   -18   31 23 48   32 51 13   31 17 57   32 57 16  -1.21
   - 92  0  0    32 14 12    0 38 29.5    36   201   -19   31 30 47   32 58 18   31 24 56   33  4 21  -1.21
   - 91  0  0    32 21 41    0 38 33.4    36   202   -19   31 38 13   33  5 50   31 32 21   33 11 54  -1.21
   - 90  0  0    32 29 38    0 38 37.2    35   203   -20   31 46  6   33 13 50   31 40 14   33 19 54  -1.21
   - 89  0  0    32 38  1    0 38 41.0    35   204   -21   31 54 26   33 22 17   31 48 33   33 28 22  -1.21

   - 88  0  0    32 46 51    0 38 44.8    34   205   -22   32  3 12   33 31 11   31 57 19   33 37 16  -1.21
   - 87  0  0    32 56  8    0 38 48.5    34   206   -23   32 12 25   33 40 32   32  6 31   33 46 37  -1.21
   - 86  0  0    33  5 51    0 38 52.2    33   207   -24   32 22  4   33 50 19   32 16 10   33 56 25  -1.21
   - 85  0  0    33 16  0    0 38 55.8    33   208   -25   32 32  9   34  0 33   32 26 14   34  6 40  -1.21
   - 84  0  0    33 26 35    0 38 59.3    32   209   -25   32 42 40   34 11 12   32 36 45   34 17 20  -1.21

   - 83  0  0    33 37 36    0 39  2.8    32   210   -26   32 53 36   34 22 18   32 47 40   34 28 26  -1.21
   - 82  0  0    33 49  2    0 39  6.3    31   211   -27   33  4 57   34 33 49   32 59  1   34 39 58  -1.21
   - 81  0  0    34  0 53    0 39  9.6    30   212   -28   33 16 44   34 45 45   33 10 47   34 51 55  -1.21
   - 80  0  0    34 13  9    0 39 12.9    30   213   -29   33 28 55   34 58  7   33 22 57   35  4 17  -1.21
   - 79  0  0    34 25 50    0 39 16.2    29   214   -30   33 41 30   35 10 52   33 35 32   35 17  3  -1.21

   - 78  0  0    34 38 55    0 39 19.4    29   214   -31   33 54 30   35 24  3   33 48 30   35 30 15  -1.21
   - 77  0  0    34 52 23    0 39 22.5    28   215   -31   34  7 53   35 37 37   34  1 53   35 43 50  -1.21
   - 76  0  0    35  6 15    0 39 25.5    27   216   -32   34 21 39   35 51 35   34 15 39   35 57 48  -1.21
   - 75  0  0    35 20 30    0 39 28.5    27   217   -33   34 35 49   36  5 56   34 29 47   36 12 10  -1.21
   - 74  0  0    35 35  8    0 39 31.4    26   218   -34   34 50 21   36 20 40   34 44 19   36 26 55  -1.21

   - 73  0  0    35 50  8    0 39 34.2    25   219   -35   35  5 15   36 35 46   34 59 12   36 42  2  -1.21
   - 72  0  0    36  5 31    0 39 37.0    24   220   -35   35 20 31   36 51 15   35 14 27   36 57 32  -1.21
   - 71  0  0    36 21 14    0 39 39.6    24   220   -36   35 36  9   37  7  5   35 30  4   37 13 23  -1.21
   - 70  0  0    36 37 19    0 39 42.2    23   221   -37   35 52  7   37 23 17   35 46  2   37 29 36  -1.21
   - 69  0  0    36 53 45    0 39 44.7    22   222   -38   36  8 27   37 39 49   36  2 20   37 46  9  -1.21

   - 68  0  0    37 10 31    0 39 47.1    21   223   -39   36 25  6   37 56 42   36 18 59   38  3  2  -1.21
   - 67  0  0    37 27 36    0 39 49.5    21   223   -39   36 42  5   38 13 54   36 35 57   38 20 16  -1.21
   - 66  0  0    37 45  1    0 39 51.7    20   224   -40   36 59 23   38 31 26   36 53 14   38 37 49  -1.21
   - 65  0  0    38  2 45    0 39 53.9    19   225   -41   37 17  0   38 49 17   37 10 51   38 55 41  -1.21
   - 64  0  0    38 20 47    0 39 56.0    18   226   -41   37 34 55   39  7 26   37 28 45   39 13 51  -1.21

   - 63  0  0    38 39  7    0 39 58.0    18   226   -42   37 53  8   39 25 53   37 46 57   39 32 18  -1.21
   - 62  0  0    38 57 43    0 39 59.9    17   227   -43   38 11 38   39 44 37   38  5 26   39 51  4  -1.21
   - 61  0  0    39 16 37    0 40  1.7    16   228   -44   38 30 25   40  3 38   38 24 12   40 10  6  -1.21
   - 60  0  0    39 35 47    0 40  3.4    15   229   -44   38 49 28   40 22 55   38 43 14   40 29 24  -1.21
   - 59  0  0    39 55 12    0 40  5.1    14   229   -45   39  8 46   40 42 28   39  2 31   40 48 57  -1.21

   - 58  0  0    40 14 52    0 40  6.6    14   230   -45   39 28 19   41  2 15   39 22  3   41  8 46  -1.21
   - 57  0  0    40 34 47    0 40  8.1    13   231   -46   39 48  7   41 22 17   39 41 50   41 28 49  -1.22
   - 56  0  0    40 54 55    0 40  9.4    12   231   -47   40  8  8   41 42 33   40  1 50   41 49  6  -1.22
   - 55  0  0    41 15 17    0 40 10.7    11   232   -47   40 28 23   42  3  2   40 22  4   42  9 36  -1.22
   - 54  0  0    41 35 51    0 40 11.9    10   233   -48   40 48 50   42 23 43   40 42 30   42 30 18  -1.22

   - 53  0  0    41 56 37    0 40 13.0    10   233   -48   41  9 29   42 44 36   41  3  8   42 51 12  -1.22
   - 52  0  0    42 17 34    0 40 14.0     9   234   -49   41 30 19   43  5 41   41 23 58   43 12 18  -1.22
   - 51  0  0    42 38 42    0 40 14.9     8   235   -49   41 51 20   43 26 56   41 44 58   43 33 34  -1.23
   - 50  0  0    42 59 59    0 40 15.7     7   236   -50   42 12 31   43 48 21   42  6  8   43 55  0  -1.23
   - 49  0  0    43 21 27    0 40 16.5     6   236   -50   42 33 52   44  9 55   42 27 27   44 16 35  -1.23

   - 48  0  0    43 43  2    0 40 17.1     6   237   -51   42 55 21   44 31 38   42 48 56   44 38 19  -1.24
   - 47  0  0    44  4 46    0 40 17.6     5   238   -51   43 16 58   44 53 28   43 10 32   45  0 10  -1.25
   - 46  0  0    44 26 37    0 40 18.1     4   238   -52   43 38 42   45 15 26   43 32 15   45 22  9  -1.26
   - 45  0  0    44 48 34    0 40 18.5     3   239   -52   44  0 33   45 37 30   43 54  6   45 44 14  -1.27
   - 44  0  0    45 10 37    0 40 18.8     2   240   -52   44 22 30   45 59 40   44 16  2   46  6 24  -1.30

   - 43  0  0    45 32 46    0 40 19.0     2   240   -53   44 44 33   46 21 55   44 38  3   46 28 40  -1.35
   - 42  0  0    45 54 59    0 40 19.1     1   241   -53   45  6 40   46 44 14   45  0 10   46 51  0  -1.50
   - 41  0  0    46 17 15    0 40 19.1     0   242   -53   45 28 51   .. .. ..   45 22 20   .. .. .. -14.92

Uncertainty in time = +/- 1 secs

[which results in a separate uncertainty of +/- 0.00 degrees in the path longitudes]

Prediction of 2021 Sep 15.6

Path coordinates