Back to Iva page
Occultation of UCAC4-596-039036 by 497 Iva on 2019 Feb 9
Distance from center of occultation path - in km
Distances are positive to the right, referenced to the direction of motion along the path
Uncertainty in time = +/- 5 secs
d Proba- Location Longitude Latitude alt U.T. Sepn Alt Sun
km bility o ' o ' m h m s " o o
95 - 0% ** Path limit plus 3-Sigma **
95 N 0% Guthrie OK Rebecca Alestick apx - 97 25. 35 55. 0 5 2 21 -0.066 78 -59
94 N 0% Tulsa OK - Byron Labadie 30cm - 95 55. 35 55. 184 5 2 4 -0.066 77 -60
93 N 0% 934 Poway Valley -117 5. 32 55. 253 5 6 18 -0.065 82 -46
93 N 0% Volunteer State CC - Tim Farris - 86 35. 36 25. 0 5 0 18 -0.065 71 -65
92 N 0% Tulsa OK Gerry Mandries (via - 95 55. 35 55. 0 5 2 3 -0.064 77 -60
92 N 0% LOS LUNAS NM WELCH~STEVE -106 45. 34 45. 1515 5 4 12 -0.064 84 -53
92 N 0% G88 LAMP Observatory, New River -112 5. 33 55. 671 5 5 17 -0.064 84 -50
91 N 0% Ramona, CA Fred Bruenjes -116 45. 32 55. 475 5 6 15 -0.063 82 -46
90 N 0% FAYETTEV AR D. Dunham temp. - 94 15. 36 5. 0 5 1 43 -0.063 76 -61
88 N 0% Whitaker NC mobile site Warren - 77 45. 36 5. 44 4 58 42 -0.062 64 -68
87 N 0% Ashevill NC D.Caton,DarkSkyObs - 81 25. 36 15. 945 4 59 21 -0.061 67 -67
87 N 0% Madison, TN Tim Farris,10" - 86 45. 36 15. 0 5 0 19 -0.061 71 -65
87 N 1% Ocean Vi HI Mike Morrow, WGS84 -155 45. 19 5. 1406 5 14 26 -0.061 48 -13
85 N 0% BUTNER NC I85 site - 78 45. 36 5. 0 4 58 52 -0.059 65 -68
84 N 1% LA JOLLA CA ALEXANDER~JAMES H. -117 15. 32 55. 0 5 6 21 -0.059 82 -46
83 N 1% Proctor OK - 94 45. 35 55. 0 5 1 50 -0.058 77 -61
83 N 1% Boonevil TN W.Kirbo c/oDegenhar - 86 35. 36 15. 0 5 0 17 -0.058 71 -65
78 N 1% AC Tulsa Obs, OK Brad Young12in - 96 5. 35 45. 195 5 2 6 -0.055 78 -60
78 N 1% NagsHead NC WhaleboneJct.plans - 75 35. 35 55. 2 4 58 18 -0.054 63 -68
77 N 1% Lebanon TN Tim Farris Cumb. U. - 86 15. 36 15. 0 5 0 14 -0.054 71 -65
77 N 1% AHL Chad Ellington - 98 35. 35 35. 490 5 2 34 -0.054 79 -58
77 N 1% MEBANE NC I85 site - 79 15. 36 5. 0 4 58 58 -0.054 65 -67
77 N 1% HILLSBOROUGH NC I85 site - 79 5. 36 5. 0 4 58 56 -0.053 65 -68
76 N 1% Edmond OK Ellington~Chad - 97 25. 35 45. 356 5 2 22 -0.053 79 -59
76 N 1% Dortches NC - 77 55. 36 5. 40 4 58 43 -0.053 64 -68
75 N 1% PHOENIX AZ MALEY~PAUL D. -111 55. 33 45. 659 5 5 15 -0.053 84 -50
75 N 1% Dragonflight OBS John Graves - 86 55. 36 15. 143 5 0 20 -0.052 71 -65
75 N 2% CapillaP NM 1983_426Unm Obs. -106 25. 34 45. 2842 5 4 8 -0.052 84 -54
74 N 2% OceanBch CA Pratt, Lee eml? -117 15. 32 45. 0 5 6 21 -0.052 82 -46
74 N 1% GRAHAM NC I85 site - 79 25. 36 5. 0 4 58 59 -0.052 65 -67
74 N 2% WinstonSalem NC - 80 15. 36 5. 262 4 59 8 -0.052 66 -67
70 N 2% SAN DIEGO CA FALLA~DANIEL E. -117 5. 32 45. 84 5 6 20 -0.049 82 -46
70 - 2% ** Path limit plus 2-Sigma **
70 N 2% Belen, NM TwiningObs.TAA -106 45. 34 35. 1558 5 4 13 -0.049 84 -53
69 N 3% Durham NC Joe Mack - 78 55. 36 5. 0 4 58 54 -0.048 65 -68
68 N 3% 757 High Point - 79 55. 36 5. 291 4 59 5 -0.048 66 -67
68 N 3% H29 Ivywood Observatory, Edmond - 97 25. 35 35. 309 5 2 22 -0.047 79 -59
68 N 3% RockyMnt NC TRAC via Landen - 77 45. 35 55. 0 4 58 42 -0.047 64 -68
67 N 3% Amarillo TX -101 55. 35 15. 1122 5 3 13 -0.047 82 -57
66 N 3% OreInlet NC s.end camping;plann - 75 35. 35 45. 1 4 58 18 -0.046 62 -69
65 N 3% 727 Zeno Observatory, Edmond - 97 25. 35 35. 335 5 2 22 -0.046 79 -59
65 N 4% MLagunaO CA San Diego St.Univ. -116 25. 32 55. 1859 5 6 11 -0.045 83 -47
65 N 4% Oklahoma City OK - Paul Sventek - 97 35. 35 35. 350 5 2 24 -0.045 79 -59
63 N 4% Knoxvill TN Nick Cook - 83 55. 36 5. 0 4 59 47 -0.044 69 -66
63 N 4% SCOTTSDALE AZ - Tony George -111 55. 33 45. 727 5 5 15 -0.044 84 -50
61 N 5% Sun City AZ -112 25. 33 35. 400 5 5 21 -0.043 84 -50
60 N 5% Nashvill TN DyerObs.,c/oDegenha - 86 45. 36 5. 345 5 0 20 -0.042 71 -65
60 N 5% I95x132 NC Seely Creek - 77 55. 35 55. 50 4 58 43 -0.042 64 -68
60 N 5% Antioch TN Dudley Pitts - 87 15. 36 5. 222 5 0 25 -0.042 71 -65
59 N 6% Greensbo NC David Connor,10mi.s - 79 45. 35 55. 259 4 59 2 -0.041 66 -68
59 N 6% Raleigh NC Jerry Watson - 78 55. 35 55. 91 4 58 53 -0.041 65 -68
58 N 6% ChapelHl NC MoreheadOb. Melvin - 79 5. 35 55. 162 4 58 55 -0.041 65 -68
55 N 7% I95x127 NC Winstead xrds. - 77 55. 35 55. 50 4 58 43 -0.039 64 -68
52 N 10% 678 Fountain Hills -111 45. 33 35. 652 5 5 14 -0.036 84 -50
51 N 10% Fountain HAZ Blank~Ted -111 45. 33 35. 551 5 5 14 -0.036 84 -50
50 N 11% Knoxville TN - 83 55. 35 55. 271 4 59 48 -0.035 69 -66
48 N 12% FOUNTAIN HILLSAZ LUCAS~GENE A. -111 45. 33 35. 582 5 5 14 -0.034 85 -50
48 N 12% CARY NC LANG~MARK - 78 45. 35 45. 114 4 58 52 -0.033 65 -68
47 N 13% Lamm NC mobile site Dunham - 78 5. 35 45. 46 4 58 44 -0.033 64 -68
46 N 13% Mike Fleenor - 84 5. 35 55. 332 4 59 50 -0.032 69 -66
46 N 14% Phoenix AZ Leroy Paller -112 5. 33 35. 378 5 5 17 -0.032 84 -50
45 N 15% Raleigh NC - 78 35. 35 45. 111 4 58 50 -0.032 65 -68
45 N 15% JONESBOR AR PAUL QUALTIERI - 90 45. 35 45. 99 5 1 4 -0.032 74 -63
44 - 15% ** Path limit plus 1-Sigma **
44 N 16% Cary NC JeffBarschaw/Lang - 79 5. 35 45. 79 4 58 55 -0.031 65 -68
43 N 17% SPOT Obs M Manner - 87 35. 35 55. 0 5 0 29 -0.030 72 -64
42 N 18% G78 Desert Wanderer Observatory -115 45. 32 45. -34 5 6 3 -0.029 83 -47
42 N 18% SIMS NC BILLY GLADSON - 77 55. 35 45. 42 4 58 43 -0.029 64 -68
41 N 19% Phoenix AZ John Matthews -111 55. 33 25. 380 5 5 17 -0.028 84 -50
40 N 19% Rock Rid NC mobile site Melvin - 78 5. 35 45. 44 4 58 44 -0.028 64 -68
39 N 21% Tierra delSolOb, SDAA Observato -116 15. 32 35. 1131 5 6 11 -0.027 83 -47
37 N 23% SCOTTSDALE AZ -111 55. 33 25. 366 5 5 16 -0.026 85 -50
36 N 24% 663 Red Mountain Observatory -111 45. 33 25. 420 5 5 13 -0.025 85 -50
32 N 28% GRNVILLE NC FLOYD E. MATTHEIS - 77 25. 35 35. 0 4 58 37 -0.023 64 -68
32 N 28% TEMPE AZ SCHMIDTKE~PAUL -111 55. 33 25. 0 5 5 16 -0.022 85 -50
30 N 30% MESA AZ HERCHAK~JOHN Mobile -111 55. 33 25. 365 5 5 15 -0.021 85 -50
28 N 33% Mesa AZ Herchak~John A. (Sa -111 45. 33 25. 395 5 5 14 -0.019 85 -50
28 N 33% Salisbry NC Catawba C.Ob,Wilson - 80 25. 35 45. 213 4 59 10 -0.019 66 -68
28 N 33% Magdalena NM FOAH Obs J Briggs -107 15. 34 5. 1981 5 4 19 -0.019 85 -53
26 N 35% Garner NC Malcolm Smith - 78 35. 35 35. 91 4 58 50 -0.018 65 -68
24 N 37% Gilbert AZ Martin Bonadio -111 45. 33 25. 396 5 5 15 -0.017 85 -50
24 N 37% Magdalena NM Bill Ryan -107 15. 34 5. 0 5 4 19 -0.017 84 -53
23 N 39% s Burlin NC 3CollegesObs.Danfor - 80 25. 35 35. 0 4 59 9 -0.016 66 -68
22 N 39% GILBERT AZ RATTLEY~GERALD -111 45. 33 25. 375 5 5 15 -0.015 85 -50
22 N 39% Mesa, AZ Martin Bonadio -111 35. 33 25. 446 5 5 13 -0.015 85 -50
22 N 40% Phoenix AZ - Brian Page 20cm -112 5. 33 15. 382 5 5 18 -0.015 85 -50
22 N 40% Gilbert AZ Kjell Stakkestad -111 45. 33 25. 374 5 5 15 -0.015 85 -50
21 N 41% Gilbert AZ 1999Oc25Bill Peters -111 45. 33 25. 374 5 5 15 -0.015 85 -50
20 N 42% Norman OK - Univ of OK - 97 25. 35 15. 363 5 2 22 -0.014 79 -59
20 N 42% Norman OK Romanishin~William - 97 25. 35 15. 363 5 2 22 -0.014 79 -59
19 - 43% *** Path limit ***
18 N 44% McMinnville, TN - MBA - 85 35. 35 45. 0 5 0 7 -0.012 70 -66
16 N 45% FtSmith AR - 94 25. 35 25. 134 5 1 47 -0.011 77 -61
14 N 47% 719 Etscorn Observatory -106 55. 34 5. 1424 5 4 15 -0.010 85 -53
12 N 49% H70 Asheville - 82 35. 35 35. 786 4 59 33 -0.008 68 -67
11 N 50% Columbia, TN Bryan Lewis - 87 5. 35 35. 0 5 0 23 -0.008 71 -65
11 N 50% Asheville NC John C - 82 35. 35 35. 0 4 59 33 -0.008 68 -67
10 N 50% Chandler AZ Michael Collins -111 45. 33 15. 376 5 5 16 -0.007 85 -50
10 N 51% GLOBE AZ RON ZIEGLER bad eml -110 45. 33 25. 100 5 5 3 -0.007 85 -51
9 N 51% 702 Joint Obs. for cometary res -107 15. 33 55. 3351 5 4 19 -0.006 85 -53
8 N 52% Yuma AZ Brian Vorndam -114 35. 32 45. 60 5 5 50 -0.005 84 -48
3 N 53% Globe AZ- Skyway Obs MOBILE -111 5. 33 15. 1220 5 5 7 -0.002 85 -51
3 N 54% CpHatras NC planning only - 75 35. 35 15. 0 4 58 17 -0.002 63 -69
2 N 54% Columbia TN - Scott Degenhardt - 86 55. 35 35. 238 5 0 22 -0.001 71 -65
0 - 54% **** Centre Line ****
-2 S 54% Hickory AR Tillman Kennon - 90 55. 35 25. 0 5 1 7 0.001 74 -63
-3 S 54% CLOVIS NM KRAJCI~TOM -103 15. 34 25. 0 5 3 32 0.002 83 -56
-3 S 54% RUSSELLV AR D. Dunham temp. - 93 5. 35 15. 0 5 1 32 0.002 76 -62
-7 S 53% BrysonCy NC Simon Skiles - 83 25. 35 25. 624 4 59 43 0.005 69 -67
-8 S 52% Concord NC Roger Harvey - 80 35. 35 25. 218 4 59 11 0.005 66 -68
-11 S 50% Kinston NC J Faircloth - 77 35. 35 15. 0 4 58 39 0.008 64 -69
-12 S 49% Greenbrier AR -- Stephen Meeks - 92 25. 35 15. 100 5 1 23 0.008 75 -62
-13 S 48% Maricopa AZ WWO Mike Collins -112 5. 32 55. 384 5 5 20 0.009 85 -50
-16 S 46% Dallas NC - TAS - 81 15. 35 15. 0 4 59 17 0.011 67 -68
-18 S 44% 704 Lincoln Laboratory ETS, New -106 35. 33 45. 1477 5 4 13 0.012 85 -54
-18 S 44% Maricopa AZ StonehavenOb,S.Dodd -112 5. 32 55. 429 5 5 21 0.012 85 -50
-19 S 43% Falcon NC - 78 35. 35 15. 42 4 58 50 0.013 65 -68
-19 - 43% *** Path limit ***
-19 S 42% PHOENIX AZ MATTHEWS~JOHN -111 5. 33 5. 367 5 5 8 0.013 85 -51
-20 S 42% H41 Petit Jean Mountain - 92 55. 35 5. 276 5 1 30 0.014 76 -62
-21 S 41% MEMPHIS TN HONEY~JAMES E. - 89 55. 35 15. 76 5 0 55 0.015 73 -64
-22 S 39% H45 Petit Jean Mountain South - 92 55. 35 5. 292 5 1 30 0.016 76 -62
-23 S 39% 723 Cottonwood Observatory, Ada - 96 45. 34 55. 274 5 2 13 0.016 78 -60
-23 S 39% Ada, OK Jim Waller - 96 45. 34 55. 0 5 2 13 0.016 78 -60
-23 S 38% CasaGrnd AZ Cen.AZ Col.Ob.Morte -111 35. 32 55. 450 5 5 15 0.016 85 -50
-25 S 37% BoilingS NC Tom English - 81 45. 35 15. 0 4 59 23 0.017 67 -68
-25 S 36% Cascade Mtn., AR Brian Sherrod - 92 15. 35 5. 183 5 1 21 0.018 75 -63
-27 S 34% Fayettev NC Jan Dabrowski - 78 55. 35 5. 52 4 58 52 0.019 65 -68
-28 S 32% H43 Conway - 92 35. 35 5. 29 5 1 25 0.020 75 -62
-33 S 27% 450 Carla Jane Observatory, Cha - 80 45. 35 5. 185 4 59 12 0.023 67 -68
-35 S 25% 850 Cordell-Lorenz Observatory, - 85 55. 35 15. 638 5 0 10 0.024 71 -66
-40 S 19% Stedman NC Johnny Horne - 78 45. 35 5. 42 4 58 50 0.028 65 -69
-43 S 16% BELVIDER TN C.Smith c/oDegenhar - 86 15. 35 5. 294 5 0 13 0.030 71 -66
-44 - 15% ** Path limit plus 1-Sigma **
-45 S 15% 919 Desert Beaver Observatory -111 45. 32 45. 232 5 5 16 0.031 85 -50
-47 S 13% ARIZONA CITY AZ LAWLER~HAZEL -111 35. 32 45. 0 5 5 14 0.033 85 -51
-51 S 10% Charlott NC Gayle Riggsbee - 80 45. 34 55. 189 4 59 12 0.036 67 -68
-52 S 9% Chattanooga TN - 85 15. 35 5. 206 5 0 3 0.037 70 -66
-54 S 8% Carrizozo, NM John Duchek -105 45. 33 35. 1849 5 4 3 0.038 85 -55
-59 S 6% Spartanburg SC - 81 55. 34 55. 266 4 59 25 0.041 68 -68
-61 S 5% St Pauls NC - 78 55. 34 45. 57 4 58 53 0.043 65 -69
-62 S 4% Delmar, SC Tom Fly - 81 55. 34 55. 79 4 59 25 0.043 67 -68
-63 S 4% Rossville, GA Paul Thennes - 85 15. 34 55. 0 5 0 3 0.044 70 -66
-67 S 3% Little Rock AR - 92 15. 34 45. 87 5 1 22 0.047 75 -63
-69 S 2% TRENTON GA - CreekHill SMITH~NED - 85 25. 34 55. 210 5 0 5 0.048 70 -66
-69 S 2% G90 Three Buttes Observatory, T -111 5. 32 35. 987 5 5 8 0.048 86 -51
-70 - 2% ** Path limit plus 2-Sigma **
-71 S 2% Greenvil SC Furman Univ. - 82 25. 34 55. 0 4 59 30 0.049 68 -68
-74 S 2% Walker County Obs GA Dr Suggs - 85 15. 34 55. 256 5 0 3 0.051 70 -66
-80 S 1% 853 Biosphere 2 Observatory -110 55. 32 35. 1161 5 5 6 0.056 86 -51
-84 S 1% 290 Mt. Graham-VATT -109 55. 32 45. 3162 5 4 54 0.059 86 -52
-86 S 0% Huntsville AL - 86 35. 34 45. 195 5 0 17 0.060 71 -66
-87 S 0% LUMBERTON NC I95 site - 79 5. 34 35. 0 4 58 53 0.061 65 -69
-87 S 0% 752 Puckett Observatory, Mounta - 84 35. 34 45. 462 4 59 54 0.061 70 -67
-88 S 0% Madison AL David Nance - 86 35. 34 45. 0 5 0 17 0.061 71 -66
-88 S 0% Lubbock TX - Tom Heisey 2nd - 99 55. 33 55. 0 5 2 53 0.062 81 -58
-89 S 0% ELLIJAY GA JOHNSON~RUSSELL - 84 25. 34 45. 0 4 59 53 0.062 70 -67
-89 S 0% Tucson AZ Chris Vedeler -110 55. 32 25. 850 5 5 7 0.062 86 -51
-91 S 0% H40 Nubbin Ridge Observatory - 93 15. 34 25. 181 5 1 34 0.063 76 -62
-91 S 0% FountnIn SC David Anderson - 82 15. 34 35. 0 4 59 29 0.064 68 -68
-92 S 0% Lubbock TX - Tom Heisey -101 55. 33 45. 0 5 3 17 0.064 82 -57
-93 S 0% 922 Timberland Observatory, Dec - 87 15. 34 45. 183 5 0 24 0.065 72 -66
-95 S 0% TUCSON AZ STAMM~JIM -110 55. 32 25. 842 5 5 8 0.066 86 -51
-95 S 0% MSFC Huntsville AL Bill Cooke - 86 35. 34 35. 185 5 0 18 0.066 71 -66
-95 - 0% ** Path limit plus 3-Sigma **
Prediction of 2019 Jan 13.0