Occultation and Graze of Saturn by Moon, US-Mexico Early PM Friday 3/01/2019

Grazing Occultation of Saturn Magnitude 0.6 [Red = 0.6]
Date: 2019 Mar 01 19h 52m, to 2019 Mar 01 19h 58m
Nominal site altitude 1000m
E. Longit. Latitude U.T. Sun Moon TanZ PA AA CA
o ' " o ' " h m s Alt Alt Az o o o
Inner limit - Saturn fully obscured
-115 0 0 28 41 27.3 19 51 46 54 18 231 3.04 345.8 354.89 6.76N
-114 45 0 28 48 39.4 19 51 59 54 18 232 3.09 345.8 354.89 6.76N
-114 30 0 28 55 51.0 19 52 11 54 18 232 3.14 345.8 354.90 6.75N
-114 15 0 29 3 2.3 19 52 23 54 17 232 3.19 345.8 354.90 6.75N
-114 0 0 29 10 13.4 19 52 36 53 17 232 3.25 345.9 354.91 6.74N
-113 45 0 29 17 23.9 19 52 47 53 17 232 3.31 345.9 354.92 6.73N
-113 30 0 29 24 33.8 19 52 59 53 17 232 3.37 345.9 354.93 6.72N
-113 15 0 29 31 43.3 19 53 10 53 16 233 3.43 345.9 354.93 6.72N
-113 0 0 29 38 52.4 19 53 21 53 16 233 3.49 345.9 354.94 6.71N
-112 45 0 29 46 0.9 19 53 32 53 16 233 3.55 345.9 354.95 6.70N
-112 30 0 29 53 8.9 19 53 43 53 15 233 3.62 345.9 354.96 6.69N
-112 15 0 30 0 16.2 19 53 53 53 15 233 3.69 345.9 354.97 6.68N
-112 0 0 30 7 22.7 19 54 3 52 15 233 3.76 345.9 354.98 6.67N
-111 45 0 30 14 29.1 19 54 13 52 15 233 3.83 345.9 354.99 6.66N
-111 30 0 30 21 34.9 19 54 22 52 14 234 3.91 345.9 355.00 6.65N
-111 15 0 30 28 40.1 19 54 32 52 14 234 3.99 346.0 355.01 6.64N
-111 0 0 30 35 44.7 19 54 41 52 14 234 4.07 346.0 355.02 6.63N
-110 45 0 30 42 48.8 19 54 50 52 14 234 4.15 346.0 355.03 6.62N
-110 30 0 30 49 52.2 19 54 59 52 13 234 4.24 346.0 355.05 6.60N
-110 15 0 30 56 55.0 19 55 7 51 13 234 4.33 346.0 355.06 6.59N
-110 0 0 31 3 57.1 19 55 15 51 13 235 4.43 346.0 355.07 6.58N
-109 45 0 31 10 58.7 19 55 23 51 12 235 4.52 346.0 355.08 6.57N
-109 30 0 31 17 59.5 19 55 31 51 12 235 4.62 346.0 355.10 6.55N
-109 15 0 31 24 59.7 19 55 39 51 12 235 4.73 346.0 355.11 6.54N
-109 0 0 31 31 59.3 19 55 46 51 12 235 4.84 346.1 355.12 6.53N
-108 45 0 31 38 58.1 19 55 53 50 11 235 4.95 346.1 355.14 6.51N
-108 30 0 31 45 56.3 19 56 0 50 11 236 5.07 346.1 355.15 6.50N
-108 15 0 31 52 53.7 19 56 7 50 11 236 5.20 346.1 355.17 6.48N
-108 0 0 31 59 50.5 19 56 13 50 11 236 5.33 346.1 355.18 6.47N
-107 45 0 32 6 46.5 19 56 19 50 10 236 5.46 346.1 355.20 6.45N
-107 30 0 32 13 41.8 19 56 26 50 10 236 5.61 346.2 355.21 6.44N
-107 15 0 32 20 36.3 19 56 32 49 10 236 5.75 346.2 355.23 6.42N
-107 0 0 32 27 30.1 19 56 37 49 10 236 5.91 346.2 355.24 6.41N
-106 45 0 32 34 23.2 19 56 43 49 9 237 6.08 346.2 355.26 6.39N
-106 30 0 32 41 15.5 19 56 48 49 9 237 6.25 346.2 355.28 6.37N
-106 15 0 32 48 7.0 19 56 53 49 9 237 6.43 346.2 355.29 6.36N
-106 0 0 32 54 57.7 19 56 58 49 9 237 6.62 346.3 355.31 6.34N
-105 45 0 33 1 47.7 19 57 3 48 8 237 6.83 346.3 355.33 6.32N
-105 30 0 33 8 36.8 19 57 7 48 8 237 7.04 346.3 355.34 6.31N
-105 15 0 33 15 25.2 19 57 12 48 8 238 7.27 346.3 355.36 6.29N
-105 0 0 33 22 12.8 19 57 16 48 8 238 7.51 346.3 355.38 6.27N
-104 45 0 33 28 59.5 19 57 20 48 7 238 7.77 346.3 355.40 6.25N
-104 30 0 33 35 45.5 19 57 24 48 7 238 8.05 346.4 355.41 6.24N
-104 15 0 33 42 30.6 19 57 28 47 7 238 8.34 346.4 355.43 6.22N
-104 0 0 33 49 14.9 19 57 31 47 7 238 8.65 346.4 355.45 6.20N
-103 45 0 33 55 58.3 19 57 34 47 6 238 8.99 346.4 355.47 6.18N
-103 30 0 34 2 40.9 19 57 38 47 6 239 9.35 346.4 355.49 6.16N
-103 15 0 34 9 22.6 19 57 41 47 6 239 9.75 346.4 355.51 6.14N
-103 0 0 34 16 3.5 19 57 43 47 6 239 10.17 346.5 355.53 6.12N
-102 45 0 34 22 43.5 19 57 46 46 5 239 10.63 346.5 355.55 6.10N
-102 30 0 34 29 22.6 19 57 49 46 5 239 11.13 346.5 355.57 6.08N
-102 15 0 34 36 0.9 19 57 51 46 5 239 11.68 346.5 355.58 6.07N
-102 0 0 34 42 38.2 19 57 53 46 5 239 12.29 346.5 355.60 6.05N
-101 45 0 34 49 14.7 19 57 55 46 4 240 12.96 346.6 355.62 6.03N
-101 30 0 34 55 50.3 19 57 57 45 4 240 13.70 346.6 355.64 6.01N
-101 15 0 35 2 24.9 19 57 59 45 4 240 14.53 346.6 355.66 5.99N
-101 0 0 35 8 58.6 19 58 0 45 4 240 15.46 346.6 355.68 5.97N
-100 45 0 35 15 31.4 19 58 2 45 3 240 16.51 346.6 355.70 5.95N
-100 30 0 35 22 3.2 19 58 3 45 3 240 17.72 346.7 355.72 5.93N
-100 15 0 35 28 34.1 19 58 4 45 3 240 19.11 346.7 355.75 5.90N
-100 0 0 35 35 4.0 19 58 5 44 3 241 20.72 346.7 355.77 5.88N
- 99 45 0 35 41 32.9 19 58 6 44 3 241 22.63 346.7 355.79 5.86N
- 99 30 0 35 48 0.8 19 58 6 44 2 241 24.92 346.7 355.81 5.84N
- 99 15 0 35 54 27.7 19 58 7 44 2 241 27.71 346.8 355.83 5.82N
- 99 0 0 36 0 53.5 19 58 7 44 2 241 31.18 346.8 355.85 5.80N
- 98 45 0 36 7 18.4 19 58 8 43 2 241 35.66 346.8 355.87 5.78N
- 98 30 0 36 13 42.1 19 58 8 43 1 242 41.59 346.8 355.89 5.76N
- 98 15 0 36 20 4.6 19 58 8 43 1 242 49.84 346.9 355.91 5.74N
Outer limit - Saturn just touches the moon
-115 0 0 29 2 55.4 19 51 32 54 18 231 3.07 345.9 354.96 6.68N
-114 45 0 29 10 7.3 19 51 45 53 18 231 3.12 345.9 354.97 6.68N
-114 30 0 29 17 18.9 19 51 57 53 17 232 3.17 345.9 354.97 6.67N
-114 15 0 29 24 30.0 19 52 9 53 17 232 3.23 345.9 354.98 6.67N
-114 0 0 29 31 41.1 19 52 21 53 17 232 3.29 345.9 354.99 6.66N
-113 45 0 29 38 51.4 19 52 33 53 17 232 3.34 345.9 354.99 6.65N
-113 30 0 29 46 1.3 19 52 44 53 16 232 3.40 345.9 355.00 6.64N
-113 15 0 29 53 10.7 19 52 55 53 16 232 3.47 345.9 355.01 6.64N
-113 0 0 30 0 19.6 19 53 6 53 16 233 3.53 346.0 355.02 6.63N
-112 45 0 30 7 28.0 19 53 17 52 16 233 3.60 346.0 355.03 6.62N
-112 30 0 30 14 35.8 19 53 27 52 15 233 3.66 346.0 355.04 6.61N
-112 15 0 30 21 42.7 19 53 38 52 15 233 3.73 346.0 355.04 6.60N
-112 0 0 30 28 49.5 19 53 48 52 15 233 3.81 346.0 355.05 6.59N
-111 45 0 30 35 55.8 19 53 57 52 14 233 3.88 346.0 355.07 6.58N
-111 30 0 30 43 1.5 19 54 7 52 14 234 3.96 346.0 355.08 6.57N
-111 15 0 30 50 6.6 19 54 16 52 14 234 4.04 346.0 355.09 6.56N
-111 0 0 30 57 11.1 19 54 25 51 14 234 4.12 346.0 355.10 6.55N
-110 45 0 31 4 15.0 19 54 34 51 13 234 4.21 346.0 355.11 6.54N
-110 30 0 31 11 18.4 19 54 42 51 13 234 4.30 346.1 355.12 6.52N
-110 15 0 31 18 21.1 19 54 51 51 13 234 4.39 346.1 355.13 6.51N
-110 0 0 31 25 23.2 19 54 59 51 13 234 4.48 346.1 355.15 6.50N
-109 45 0 31 32 24.6 19 55 7 51 12 235 4.58 346.1 355.16 6.49N
-109 30 0 31 39 25.4 19 55 14 51 12 235 4.69 346.1 355.17 6.47N
-109 15 0 31 46 25.5 19 55 22 50 12 235 4.79 346.1 355.19 6.46N
-109 0 0 31 53 24.9 19 55 29 50 12 235 4.91 346.1 355.20 6.45N
-108 45 0 32 0 23.7 19 55 36 50 11 235 5.02 346.2 355.21 6.43N
-108 30 0 32 7 21.8 19 55 43 50 11 235 5.14 346.2 355.23 6.42N
-108 15 0 32 14 19.1 19 55 50 50 11 236 5.27 346.2 355.24 6.40N
-108 0 0 32 21 15.8 19 55 56 50 10 236 5.40 346.2 355.26 6.39N
-107 45 0 32 28 11.7 19 56 2 49 10 236 5.54 346.2 355.27 6.37N
-107 30 0 32 35 6.9 19 56 8 49 10 236 5.69 346.2 355.29 6.36N
-107 15 0 32 42 1.4 19 56 14 49 10 236 5.84 346.2 355.30 6.34N
-107 0 0 32 48 55.1 19 56 20 49 9 236 6.00 346.3 355.32 6.33N
-106 45 0 32 55 48.1 19 56 25 49 9 237 6.17 346.3 355.34 6.31N
-106 30 0 33 2 40.3 19 56 30 49 9 237 6.35 346.3 355.35 6.29N
-106 15 0 33 9 31.7 19 56 35 48 9 237 6.54 346.3 355.37 6.28N
-106 0 0 33 16 22.4 19 56 40 48 8 237 6.74 346.3 355.39 6.26N
-105 45 0 33 23 12.3 19 56 45 48 8 237 6.95 346.3 355.40 6.24N
-105 30 0 33 30 1.4 19 56 49 48 8 237 7.17 346.4 355.42 6.23N
-105 15 0 33 36 49.7 19 56 54 48 8 237 7.40 346.4 355.44 6.21N
-105 0 0 33 43 37.2 19 56 58 48 7 238 7.65 346.4 355.46 6.19N
-104 45 0 33 50 23.9 19 57 2 47 7 238 7.92 346.4 355.47 6.17N
-104 30 0 33 57 9.7 19 57 5 47 7 238 8.20 346.4 355.49 6.15N
-104 15 0 34 3 54.8 19 57 9 47 7 238 8.51 346.5 355.51 6.14N
-104 0 0 34 10 39.0 19 57 12 47 6 238 8.83 346.5 355.53 6.12N
-103 45 0 34 17 22.4 19 57 16 47 6 238 9.18 346.5 355.55 6.10N
-103 30 0 34 24 4.9 19 57 19 47 6 238 9.56 346.5 355.57 6.08N
-103 15 0 34 30 46.5 19 57 21 46 6 239 9.97 346.5 355.58 6.06N
-103 0 0 34 37 27.4 19 57 24 46 5 239 10.41 346.5 355.60 6.04N
-102 45 0 34 44 7.3 19 57 27 46 5 239 10.89 346.6 355.62 6.02N
-102 30 0 34 50 46.4 19 57 29 46 5 239 11.42 346.6 355.64 6.00N
-102 15 0 34 57 24.6 19 57 31 46 5 239 11.99 346.6 355.66 5.99N
-102 0 0 35 4 1.9 19 57 34 45 5 239 12.63 346.6 355.68 5.97N
-101 45 0 35 10 38.2 19 57 35 45 4 240 13.33 346.6 355.70 5.95N
-101 30 0 35 17 13.7 19 57 37 45 4 240 14.11 346.7 355.72 5.93N
-101 15 0 35 23 48.3 19 57 39 45 4 240 14.99 346.7 355.74 5.91N
-101 0 0 35 30 21.9 19 57 40 45 4 240 15.98 346.7 355.76 5.89N
-100 45 0 35 36 54.6 19 57 42 45 3 240 17.10 346.7 355.78 5.87N
-100 30 0 35 43 26.4 19 57 43 44 3 240 18.39 346.7 355.80 5.85N
-100 15 0 35 49 57.2 19 57 44 44 3 240 19.88 346.8 355.82 5.83N
-100 0 0 35 56 27.0 19 57 45 44 3 241 21.63 346.8 355.84 5.80N
- 99 45 0 36 2 55.8 19 57 46 44 2 241 23.70 346.8 355.86 5.78N
- 99 30 0 36 9 23.6 19 57 46 44 2 241 26.21 346.8 355.88 5.76N
- 99 15 0 36 15 50.3 19 57 47 44 2 241 29.29 346.8 355.90 5.74N
- 99 0 0 36 22 16.0 19 57 47 43 2 241 33.19 346.9 355.92 5.72N
- 98 45 0 36 28 40.9 19 57 47 43 1 241 38.28 346.9 355.95 5.70N
- 98 30 0 36 35 4.4 19 57 47 43 1 241 45.16 346.9 355.97 5.68N
Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level. The path
is adjusted for the effects of refraction at low moon altitudes.
Angular diameter of Saturn = 15.69 arcsec
Projected diameter of star 5 meters [Estimated]
Librations Long +3.56 Lat -0.36
P +355.23 D +0.33
Illumination of moon 20%-
Elongation of Moon 53
Vertical Profile Scale approx. 2.37 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.59 deg/min
At longitude -106.75:
Limiting Magnitudes for various telescope apertures (in cm)
CA\Tdia 5 10 15 20 25 30 35
2.4 1.2 2.4 2.9 3.2 3.3 3.4 3.4
4.4 1.2 2.4 2.9 3.2 3.3 3.4 3.4
6.4 1.2 2.4 2.9 3.2 3.3 3.4 3.4
8.4 1.5 2.7 3.2 3.5 3.6 3.7 3.8
10.4 1.5 2.7 3.2 3.5 3.6 3.7 3.8
------------------------------------------------------------------------------
Results of Observer Scan UT
Site Long. Lat. Dist. h m s
Gilbert Rotary Cent Obs (GRCO) -111.7 33.4 283km 19 54 4.3
290 Mt. Gr-V ATT -109.9 32.7 136km 19 55 9.1
333 Desertle Observatory -110.5 32.0 91km 19 54 49.9
439 ROTSE- L os Alamos NM -106.7 35.9 301km 19 56 32.6
663 Red Moin Observatory -111.7 33.5 294km 19 54 6.2
683 GoodriPi gott Observatory, T -111.1 32.2 137km 19 54 28.7
692 StewarAZ Sandstrom~Jeff Tucs -110.9 32.2 139km 19 54 33.5
693 Catalita tion, Tucson -110.7 32.4 147km 19 54 41.1
694 Tumamoll , Tucson -111.0 32.2 139km 19 54 31.5
696 Whipplse rvatory, Mt. Hopkin -110.9 31.7 83km 19 54 35.8
697 Kitt PAZ McGraw-Hill -111.6 32.0 142km 19 54 8.9
698 Mt. Biw -110.7 32.4 144km 19 54 41.5
701 Junk BOb servatory, Sierra V -110.2 31.5 31km 19 54 59.1
704 Lincolbo ratory ETS, New Mex -106.7 33.8 99km 19 56 34.4
705 Apachent Sunspot, NM -105.8 32.8 39km 19 56 51.1
715 Jornadse rvatory, Las Cruces -106.7 32.4 37km 19 56 33.0
853 Biosph2 Observatory -110.8 32.6 167km 19 54 37.1
919 Desertve r Observatory -111.7 32.7 222km 19 54 6.4
926 Tenagr O bservatory AZ -110.9 31.5 61km 19 54 36.0
933 Rocklabs ervatory, Sierra Vi -110.3 31.5 34km 19 54 57.0
Abiquiu LaNM Doug Ramey -106.5 36.2 326km 19 56 38.0
AlamogordoNM Paul Carnes -105.9 32.9 22km 19 56 48.8
ALBUQUERQUNM DULLECK~GEORGE R. -106.5 35.1 215km 19 56 38.0
AlbuquerquNM Kevin McKeown -106.6 35.1 216km 19 56 36.4
ARIZONA CIAZ LAWLER~HAZEL -111.5 32.8 216km 19 54 11.8
Arizona CiAZ Randy Peterson -111.7 32.7 214km 19 54 6.3
Belem NM TwiningObs.TAAS,16i -106.8 34.5 176km 19 56 30.4
Capilla PeNM 1983 426 UNM Obs. -106.4 34.7 173km 19 56 39.7
Carefree AZ Maley~Paul D. -112.0 33.8 336km 19 53 55.9
Carrizozo NM Duchek~John -105.8 33.6 39km 19 56 52.0
Casa GrandAZ D. Mello -111.7 33.0 243km 19 54 5.6
Casa GrandAZ Martinez~Luis -111.8 32.9 238km 19 54 3.5
Cebollita NM David Palmer -106.7 35.9 299km 19 56 34.1
Chandler AZ Collins~Michael -111.8 33.3 280km 19 54 1.3
CloudcroftNM Howard Brewington -105.5 32.9 40km 19 56 56.5
CLOUDCROUFNM W. & B. OFFUTT -105.8 33.0 24km 19 56 52.1
CLOVIS NM KRAJCI~TOM -103.3 34.4 9km 19 57 28.7
Corona deTAZ Nye~Derald D. -110.8 32.0 103km 19 54 39.9
Edgewood NM Seargeant~Albert -106.2 35.0 198km 19 56 44.0
Edgewood NM Seargeant~Albert -106.2 35.1 203km 19 56 43.4
El Paso TX Charles R. Garbe -106.4 31.8 115km 19 56 40.8
FingerRockAZ Smith, Mike -110.9 32.3 147km 19 54 34.3
FOAH Obs NM John Briggs -107.2 34.1 157km 19 56 21.7
Fountain HAZ Blank~Ted -111.7 33.6 309km 19 54 4.0
FountainH.AZ Community Center -111.7 33.6 306km 19 54 4.9
FountainHlAZ Dunham~D&J -111.7 33.6 307km 19 54 5.1
FountainHlAZ Dunham~D&J -111.7 33.6 307km 19 54 5.1
G88 LAMP Ova tory, New River -112.1 33.9 355km 19 53 49.5
G90 Three es Observatory, Tucso -111.0 32.6 182km 19 54 30.4
G93 Sonoitse arch Observatory, S -110.6 31.7 69km 19 54 44.8
G94 Sonoraie s Observatory, St. -110.1 31.9 69km 19 55 3.3
G96 Mt. Le S urvey -110.8 32.4 152km 19 54 39.0
G98 Calvinob oth Observatory, Re -108.7 35.5 352km 19 55 45.8
G99 NF Obsto ry, Silver City -108.2 32.8 66km 19 55 58.3
Gilbert AZ 19991025Bill Peters -111.8 33.3 284km 19 54 1.5
Gilbert AZ Martin Bonadio -111.8 33.4 287km 19 54 0.9
GILBERT AZ RATTLEY~GERALDviaLu -111.8 33.3 285km 19 54 2.0
GLOBE AZ RON ZIEGLER bad eml -110.8 33.4 246km 19 54 38.5
Globe AZ Steve Gifford -111.1 33.3 247km 19 54 29.1
H02 Sulphuat s Observatory, La C -106.6 35.9 297km 19 56 35.1
H03 Sandiaw Observatory, Rio Ra -106.6 35.3 239km 19 56 34.7
H04 Santa -106.0 35.6 245km 19 56 48.2
H07 7300 Ova tory, Cloudcroft -105.5 32.9 40km 19 56 56.4
Haigler CrAZ Sam Herchak 2nd sta -111.0 34.2 330km 19 54 32.9
Hereford AZ Bruce L. Gary -110.2 31.5 31km 19 54 57.9
High RollsNM Walter Farrar, 17.5 -105.8 32.9 24km 19 56 51.3
Las CrucesNM Rich Richins -106.7 32.3 44km 19 56 32.8
Las CrucesNM Robert A. James -106.8 32.3 40km 19 56 31.5
Las CrucesNM Stein~William & Sus -106.8 32.4 35km 19 56 32.3
Las CrucesNM Stevens Jr~Berton -106.7 32.4 38km 19 56 33.1
Los Lunas NM Welch~Steve -106.8 34.8 199km 19 56 32.4
MagdalenaRNM Bill Ryan -107.2 34.0 139km 19 56 22.8
Maricopa AZ StonehavenOb,S.Dodd -112.1 32.9 259km 19 53 48.2
Mesa AZ Herchak~John A. (Sa -111.7 33.4 288km 19 54 4.1
Mesa AZ Martin Bonadio C11 -111.6 33.4 279km 19 54 9.3
OrganPipeCAZ El Camino College s -112.9 32.0 208km 19 53 18.1
Oro ValleyAZ STAMM~JIM -111.0 32.4 157km 19 54 32.9
Palominas AZ Doug Snyder vid. -110.1 31.4 21km 19 55 1.1
Phoenix AZ Brian Page -112.0 33.3 291km 19 53 52.1
Phoenix AZ John Matthews -112.0 33.5 306km 19 53 54.8
Phoenix AZ Leroy Paller -112.0 33.5 312km 19 53 52.6
PHOENIX AZ MATTHEWS~JOHN -111.2 33.1 230km 19 54 25.7
Phoenix AZ Wayne Thomas OW -112.0 33.3 292km 19 53 54.1
Picket PosAZ Sam Herchak mobile -111.2 33.3 249km 19 54 25.3
SANTA FE NM MROZ~GENE -106.0 35.7 253km 19 56 47.5
SANTA FE NM TITUS~GREGORY B. -106.0 35.7 247km 19 56 48.7
ScottsdaleAZ George Jr~Anthony J -111.8 33.7 322km 19 53 59.9
ScottsdaleAZ George Jr~Anthony J -111.8 33.7 322km 19 53 59.9
Sierra VisAZ Gent~Robert L. -110.3 31.5 36km 19 54 56.9
Sierra VisAZ PattersonObs DSnyde -110.2 31.6 42km 19 54 57.7
Socorro NM EtscornO.,NMIMT -106.9 34.1 135km 19 56 28.9
Sonoita AZ GrasslandsOb,JMcGah -110.6 31.7 67km 19 54 46.4
SONOITA AZ TRUEBLOOD~MARK -110.6 31.7 68km 19 54 45.6
Sunsites AZ Mark Meaning -109.9 32.0 68km 19 55 10.1
TEMPE AZ SCHMIDTKE~PAUL C. -111.9 33.4 297km 19 53 57.3
Tijeras NM Becky Ramotowski -106.3 35.0 194km 19 56 42.7
Tijeras NM LEVIN~BRUCE L. -106.3 35.1 205km 19 56 42.0
TUCSON AZ ALBERT P. VREELAND -110.8 32.3 137km 19 54 39.0
TUCSON AZ Crawford~Robert W. -110.8 32.2 125km 19 54 40.5
Tucson AZ Douglas Smith -111.0 32.4 153km 19 54 31.6
Tucson AZ FlandrauPlnmEsquerd -110.9 32.2 139km 19 54 33.6
Tucson AZ friend of P. Maley -110.9 32.3 149km 19 54 33.8
TUCSON AZ HARVEY~DAVID -111.0 32.3 152km 19 54 31.7
Tucson AZ Hergenrother~Carl -110.8 32.3 135km 19 54 39.9
TUCSON AZ Hill~Richard -110.8 32.2 126km 19 54 39.6
Tucson AZ Joe Bergeron 93Oct9 -111.0 32.3 142km 19 54 33.3
Tucson AZ SabinoCan.Obs.McGah -110.8 32.3 139km 19 54 38.1
Tucson AZ Wilson~Larry -110.9 32.3 146km 19 54 34.8
Tularosa NM Terry Chatterton -106.0 33.1 2km 19 56 47.4
Tyrone NM Gary Emerson -108.3 32.7 65km 19 55 55.4
Vail AZ Dickinson~David -110.7 32.0 104km 19 54 41.8
White RockNM David Palmer -106.2 35.8 273km 19 56 43.6
WrightstonAZ Smith, Mike -110.7 31.8 81km 19 54 42.4
YoungsvillNM Ramey~Douglas -106.5 36.2 326km 19 56 37.9
Yuma AZ Brian Vorndam -114.6 32.7 349km 19 51 57.2
Occultation prediction for Las CrucesNM Stevens Jr~Berton
E. Longitude -106 43 11.6, Latitude 32 23 10.7, Alt. 1341m; Telescope dia 20cm; dMag 5.0
day Time P Star Sp Mag Mag % Elon Sun Moon CA PA VA AA Libration A B RV Cct durn R.A. (J2000) Dec Mdist SV
y m d h m s No D v r V ill Alt Alt Az o o o o L B m/o m/o "/s o sec h m s o m s Mm m/s
19 Mar 1 19 49 57 D Saturn 0.6 0.6 20- 53 50 11 236 -6N 357 310 8 +3.6 -0.4 -3.4+8.5 .078 78.9 19 15 48.7 -21 51 37 402.2 791.3
Saturn ring contacts offset by ±98.9 secs, at 19 48 18 and 19 51 35
Saturn limb contacts offset by ±91.1 secs, at 19 48 25 and 19 51 28 Both contacts are against the bright limb of Saturn
19 Mar 1 19 56 33 GrSaturn 0.6 0.6 20- 53 49 9 ** GRAZE: CA 6.3N; Dist. 38km in az. 332deg. [Lat = 32.77+0.46(E.Long+106.72)]
19 Mar 1 20 3 42 R Saturn 0.6 0.6 20- 53 49 8 238 16N 335 286 346 +3.5 -0.4 +4.8-9.9 .080 101.1 19 15 48.7 -21 51 37 402.5 812.8
Saturn ring contacts offset by ±139.3 secs, at 20 1 22 and 20 6 1
Saturn limb contacts offset by ±91.1 secs, at 20 2 11 and 20 5 13 Both contacts are against the bright limb of Saturn
Sorry for the late notice about this lunar occultation of Saturn later today, 2019 March 1. It will start several minutes before 20h UT (1pm MST or 2pm CST), visible from most of Mexico, and in the USA, south of the northern limit, which crosses Baja California Norte; Sonora; the s.e. corner of Arizona; a little north of Las Cruces and Roswell, NM; near Amarillo, TX; with the Moon and Saturn setting in western Oklahoma. The total occultation will be visible from most of Texas, but thick clouds are expected to cover the eastern half of the state, as well as the northern limit approximately from Roswell to Amarillo. But clear skies with very good transparency are expected around El Paso. A small-scale map, and the times of the occultation for over 100 cities, are given at http://www.lunar-occultations.com/iota/planets/0301saturn.htm . In the lists for the disappearance (D) and reappearance (R) given there, the first two letters are the country code, followed by the city name, with the list in alphabetical order, first by the country code, then the city name. For US cities, the 2-letter State code is given after the city name. No cities in Arizona are given, only ones in Texas (Tx) and a few in New Mexico (Nm). The correct coordinates were used for San Angelo, but the database has an error, saying that San Angelo is in “Ca” rather than “Tx”. A prediction is given for White Sands, Nm, but not for Las Cruces, one of the few cities from which this occultation might actually be observed. The n. limit passes about 40 km northwest of Las Cruces, so the occultation will be short there, with the D at 19:49.9 UT, at cusp angle (CA) -6N, and Moon altitude 11 deg. in azimuth 236 deg., and the R at 20:03.7 UT, CA 16N and alt. 8 deg. in az. 238 deg. Curiously, Occult gives the event durations as only 0.03sec, which is wrong, it will take at least a few minutes for the Moon’s limb to cover and uncover the large planet (the times are for the center of Saturn’s disk), and even more for the rings. Curiously, Occult doesn’t provide the contact times with either the disk of the planet (or its rings), like it gives for occultations of other planets, such as Venus.
The occultation by the 20% sunlit Moon will also be visible over a wide swatch of the equatorial Pacific Ocean (but not Hawaii), including French Polynesia (PF), where the event is still in the daytime. The occultation will occur before sunrise, being a rather spectacular naked-eye event (at least the dark-side reappearance), in western Kiribati (KI) and in MH, with the R being very good as seen from Kwajalein and Eniwetok.
In North America, some information about the northern limit of the occultation is given as track #45 at http://iota.jhuapl.edu/GrzNA19.htm (the map there is also in the RASC Observer’s Handbook), with the information given for the center of Saturn. I’ve used Occult to predict the inner (southern) and outer (northern) edges of the northern partial occultation zone. I’ve sent files of information, including an interactive Google Map file for the two edges, static maps showing the partial occultation zone between two green lines marking its inner and outer edges, the predicted lunar profile, and the Canadian forecast for astronomy sky transparency forecast map for 20h UT, to Steve Messner and Derek Breit, and hope that one of them can post the information, and then send a message about it to the IOTAoccultations yahoo group. I’ve also sent the files to observers in Hermosillo, Las Cruces, and El Paso.
David






---------------------------------
Lunar limb profile
Occultation prediction for El Paso TX
E. Longitude -106 29 12.0, Latitude 31 45 36.0, Alt. 1125m; Telescope dia 10cm; dMag10.0
day Time P Star Sp Mag Mag % Elon Sun Moon CA PA VA AA Libration A B RV Cct durn R.A. (Appnt) Dec Mdist SV
y m d h m s No D v r V ill Alt Alt Az o o o o L B m/o m/o "/s o sec h m s o m s Mm m/s
19 Mar 1 19 45 35.0 D Saturn 0.6 0.6 20- 53 50 12 235 -14N 5 318 16 +3.6 -0.4 -1.6+4.6 .132 70.9 19 16 55.4 -21 49 32 402.1 785.0
Saturn ring contacts offset by ±55.1 secs, at 19 44 40 and 19 46 30
Saturn limb contacts offset by ±53.7 secs, at 19 44 41 and 19 46 29 Both contacts are against the bright limb of Saturn
19 Mar 1 20 9 11.4 R Saturn 0.6 0.6 20- 53 49 7 239 24N 327 277 338 +3.5 -0.4 +2.9-5.9 .138 109.2 19 16 55.4 -21 49 32 402.6 822.0
Saturn ring contacts offset by ±91.5 secs, at 20 7 40 and 20 10 43
Saturn limb contacts offset by ±53.6 secs, at 20 8 18 and 20 10 5 Both contacts are against the bright limb of Saturn